Baseline Characteristics, by Trial Arm
. | Control (n = 82) . | Eggs (n = 78) . |
---|---|---|
Child | ||
Age, mo | 7.7 (1.2) | 7.4 (1.1) |
Female, % | 43 (52) | 30 (39) |
First born, % | 34 (42) | 32 (41) |
Maternal | ||
Maternal age, y | 25.6 (7.0) | 25.2 (6.4) |
Teenage mother (19 y or less), % | 19 (23) | 17 (22) |
Education completed, y | 9.2 (3.3) | 8.8 (2.8) |
Mother employed outside home, % | 34 (41) | 39 (50) |
Caregiver reporting, % | ||
Mothers | 69 (84) | 66 (85) |
Grandmothers | 7 (2) | 5 (3) |
Aunts | 3 (4) | 4 (5) |
Fathers | 2 (2) | 2 (3) |
Sisters | 1 (1) | 1 (1) |
Household | ||
No. of household members | 6.2 (2.4) | 6.1 (2.0) |
Food production, % | ||
Any crops | 70 (85) | 64 (82) |
Tubers | 64 (78) | 57 (73) |
Legumes | 41 (50) | 31 (40) |
Fruit or vegetables | 44 (54) | 38 (49) |
Livestock ownership, % | ||
Any livestock | 68 (83) | 67 (86) |
Poultry | 48 (59) | 45 (58) |
Cows | 32 (39) | 30 (39) |
Sheep, goats | 15 (18) | 18 (23) |
Guinea pigs, rabbits | 50 (61) | 50 (64) |
Conditional cash transfer program (Bono de Desarrollo Humano), % | 21 (26) | 19 (24) |
Improved water source, % | 81 (99) | 77 (99) |
Treat water, % | 61 (74) | 55 (71) |
Flush toilet, % | 76 (93) | 67 (86) |
Gas or electricity cooking fuel, % | 70 (85) | 65 (83) |
. | Control (n = 82) . | Eggs (n = 78) . |
---|---|---|
Child | ||
Age, mo | 7.7 (1.2) | 7.4 (1.1) |
Female, % | 43 (52) | 30 (39) |
First born, % | 34 (42) | 32 (41) |
Maternal | ||
Maternal age, y | 25.6 (7.0) | 25.2 (6.4) |
Teenage mother (19 y or less), % | 19 (23) | 17 (22) |
Education completed, y | 9.2 (3.3) | 8.8 (2.8) |
Mother employed outside home, % | 34 (41) | 39 (50) |
Caregiver reporting, % | ||
Mothers | 69 (84) | 66 (85) |
Grandmothers | 7 (2) | 5 (3) |
Aunts | 3 (4) | 4 (5) |
Fathers | 2 (2) | 2 (3) |
Sisters | 1 (1) | 1 (1) |
Household | ||
No. of household members | 6.2 (2.4) | 6.1 (2.0) |
Food production, % | ||
Any crops | 70 (85) | 64 (82) |
Tubers | 64 (78) | 57 (73) |
Legumes | 41 (50) | 31 (40) |
Fruit or vegetables | 44 (54) | 38 (49) |
Livestock ownership, % | ||
Any livestock | 68 (83) | 67 (86) |
Poultry | 48 (59) | 45 (58) |
Cows | 32 (39) | 30 (39) |
Sheep, goats | 15 (18) | 18 (23) |
Guinea pigs, rabbits | 50 (61) | 50 (64) |
Conditional cash transfer program (Bono de Desarrollo Humano), % | 21 (26) | 19 (24) |
Improved water source, % | 81 (99) | 77 (99) |
Treat water, % | 61 (74) | 55 (71) |
Flush toilet, % | 76 (93) | 67 (86) |
Gas or electricity cooking fuel, % | 70 (85) | 65 (83) |
Data are mean (SD) or no. (%).