Demographic Characteristics of All Youth by Age at First Visit
. | YPY (n = 116) . | OPY (n = 184) . | P . |
---|---|---|---|
Age at first visit, y, median (IQR) | 13.9 (12.9–14.5) | 16.3 (15.6–16.8) | <.001 |
Range | 10.5–14.9 | 15.0–17.9 | |
AFAB, n (%) | 87 (75.0) | 142 (77.2) | .67 |
Cohort, n (%) | .03 | ||
1 | 65 (56.0) | 126 (68.5) | |
2 | 51 (44.0) | 58 (31.5) | |
Time from referral to first visit, mo, median (IQR)a | 3.6 (2.1–5.5) | 3.3 (2.3–5.6) | .73 |
Tanner stage category, n (%) | <.001 | ||
Pre or early: 1, 2, or 3b | 24 (20.7) | 2 (1.1) | |
Late: 4 or 5 | 82 (70.7) | 166 (90.2) | |
Not reported | 10 (8.6) | 16 (8.7) | |
Socially transitioned, n (%) | 76 (65.5) | 149 (81.0) | .002 |
Autism spectrum disorder, n (%) | 7 (6.0) | 11 (6.0) | .98 |
Ethnicity, n (%) | .91 | ||
White | 53 (45.7) | 94 (51.1) | |
Indigenous (First Nations, Inuit, Métis) | 4 (3.4) | 5 (2.7) | |
Other nonwhite | 8 (6.9) | 17 (9.2) | |
>1 ethnicity | 9 (7.8) | 13 (7.1) | |
Unknown and/or not reported | 42 (36.2) | 55 (29.9) |
. | YPY (n = 116) . | OPY (n = 184) . | P . |
---|---|---|---|
Age at first visit, y, median (IQR) | 13.9 (12.9–14.5) | 16.3 (15.6–16.8) | <.001 |
Range | 10.5–14.9 | 15.0–17.9 | |
AFAB, n (%) | 87 (75.0) | 142 (77.2) | .67 |
Cohort, n (%) | .03 | ||
1 | 65 (56.0) | 126 (68.5) | |
2 | 51 (44.0) | 58 (31.5) | |
Time from referral to first visit, mo, median (IQR)a | 3.6 (2.1–5.5) | 3.3 (2.3–5.6) | .73 |
Tanner stage category, n (%) | <.001 | ||
Pre or early: 1, 2, or 3b | 24 (20.7) | 2 (1.1) | |
Late: 4 or 5 | 82 (70.7) | 166 (90.2) | |
Not reported | 10 (8.6) | 16 (8.7) | |
Socially transitioned, n (%) | 76 (65.5) | 149 (81.0) | .002 |
Autism spectrum disorder, n (%) | 7 (6.0) | 11 (6.0) | .98 |
Ethnicity, n (%) | .91 | ||
White | 53 (45.7) | 94 (51.1) | |
Indigenous (First Nations, Inuit, Métis) | 4 (3.4) | 5 (2.7) | |
Other nonwhite | 8 (6.9) | 17 (9.2) | |
>1 ethnicity | 9 (7.8) | 13 (7.1) | |
Unknown and/or not reported | 42 (36.2) | 55 (29.9) |
Continuous variables were not normally distributed and are presented as median and IQR.
Not recorded for 20 subjects (11 OPY and 9 YPY).
Three youth were prepubertal at the time of the first clinic visit.