Determinants of Mental Health Problems Among Youth Presenting to GAMC
. | B . | SE . | P . | Odds Ratio (95% CI) . |
---|---|---|---|---|
Depressive disorders, pubertal stage (late) | 1.703 | 0.800 | .03 | 5.49 (1.14–26.32) |
Anxiety disorders, pubertal stage (late) | 1.432 | 0.631 | .02 | 4.18 (1.22–14.49) |
History of self-harm, assigned sex (female) | 1.227 | 0.447 | .006 | 3.41 (1.42–8.19) |
Psychoactive medication use, age at first visit, y | 0.269 | 0.113 | .02 | 1.31 (1.05–1.63) |
. | B . | SE . | P . | Odds Ratio (95% CI) . |
---|---|---|---|---|
Depressive disorders, pubertal stage (late) | 1.703 | 0.800 | .03 | 5.49 (1.14–26.32) |
Anxiety disorders, pubertal stage (late) | 1.432 | 0.631 | .02 | 4.18 (1.22–14.49) |
History of self-harm, assigned sex (female) | 1.227 | 0.447 | .006 | 3.41 (1.42–8.19) |
Psychoactive medication use, age at first visit, y | 0.269 | 0.113 | .02 | 1.31 (1.05–1.63) |
Data for all models and covariates can be found in Supplemental Table 3.